<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>The minsider Blog</title>
	<atom:link href="http://theminsider.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theminsider.com</link>
	<description>The minsider Blog</description>
	<pubDate>Wed, 20 Aug 2008 02:06:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Have No Fear, the Pre-Roll Is Here</title>
		<link>http://www.theminsider.com/2008/08/19/have-no-fear-the-pre-roll-is-here/</link>
		<comments>http://www.theminsider.com/2008/08/19/have-no-fear-the-pre-roll-is-here/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:06:11 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/?p=174</guid>
		<description><![CDATA[Today Break Media and video ad platform Panache released preliminary research suggesting that pre-roll video ads do not depress video usage as much as we suspect. Since the Interactive Advertising Bureau issued guidelines for ad length and delivery methods, a high percentage of viewers stick with the ad to its end. Testing four in-stream ad [...]]]></description>
			<content:encoded><![CDATA[<p>Today Break Media and video ad platform Panache released preliminary research suggesting that pre-roll video ads do not depress video usage as much as we suspect. Since the Interactive Advertising Bureau issued guidelines for ad length and delivery methods, a high percentage of viewers stick with the ad to its end. Testing four in-stream ad units over 11 weeks, the companies found 87% of people completed the pre-roll and 77% of viewers stayed at least 15 seconds with videos having overlays. The videos, which ran exclusively on Break.com, had an astonishingly high click through rate of 10%.</p>
<p>In another study from Jupiter, the research firm says that pre-rolls discourage video viewing only 5% of the time. This study is based on European usage, but even without understanding the EU context Jupiter’s number seems unbelievably low. Some of the research is covered at AdAge <a title="AdAge" href="http://adage.com/digital/article?article_id=130375" target="_blank">here</a>, and more at Epicenter <a title="Epicenter" href="http://blog.wired.com/business/2008/08/iab-standards-h.html" target="_blank">here</a>.</p>
<p>Some may see this as the positive effects of the IAB’s guidelines. Others will argues that publishers overstated the effect pre-rolls have on video viewing. I would argue that the study is not comprehensive enough to prove much except the strength of Break.com and its relationship with a young male demo audience. One of the ways pre-roll advertising depresses usage is simple avoidance altogether. Users come to know which sites run lengthy pre-rolls or suffer under clunky delivery systems with lots of lag. The user experience, good or ill, translates to re-use. Anyone who goes to a major TV news site (whose name I will not mention) knows they still may get ridiculously long pre-roll ads attached to tiny clips. As a user of the site I think twice and thrice before clicking on any of their videos. As much as I like the rest of the site, I think their ad-to-content ratio just sucks.</p>
<p>The best video ad experience I have seen is at Hulu.com. There is a fair exchange of value that lets users taste the content they crave before getting hit by an ad. Sidebar ad units keep the brand in view until a short commercial message comes only after the publisher offers something of value. In the end, however, the best ad experience on TV, digital video, on iPods, phones, or whatever, are just good ads. Sure we need smarter and more responsive ad formats and technologies. But in the end what we really need is ad creative that engages the user either because it is relevant or just plain artful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/08/19/have-no-fear-the-pre-roll-is-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PeopleTube? Finding A Way to Cage the YouTube Monster</title>
		<link>http://www.theminsider.com/2008/08/16/peopletube-finding-a-way-to-leverage-the-youtube-monster/</link>
		<comments>http://www.theminsider.com/2008/08/16/peopletube-finding-a-way-to-leverage-the-youtube-monster/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 11:41:23 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Roving Eyeball]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/?p=173</guid>
		<description><![CDATA[How many magazines throw branded versions of themselves and their scant video offerings onto YouTube in the hopes of riding the media sharing and social network craze? Have you seen some of the sad traffic some of these major print brands attract? How media companies get into the user-generated eco-system without seeming like over-dressed interlopers [...]]]></description>
			<content:encoded><![CDATA[<p>How many magazines throw branded versions of themselves and their scant video offerings onto YouTube in the hopes of riding the media sharing and social network craze? Have you seen some of the sad traffic some of these major print brands attract? How media companies get into the user-generated eco-system without seeming like over-dressed interlopers is the question of the moment. One answer is to sponsor a contest that lets users of these systems do what they love to do most, make media about themselves.</p>
<p>The People.com <a title="People.com and YouTube" href="http://www.youtube.com/redcarpetreporter" target="_blank">Red Carpet Report contest</a> at YouTube is a strong execution that the partners say has grabbed hundreds of thousands of views as YouTubers submitted short samples of their own red carpet interviewing talent. Now in stage two of the judging, the contest has filtered down ten finalists for open voting. Editors and professional interviewers made the first cut to ensure editorial integrity to the process, and sponsor Revlon has a prominent sponsorship that includes interviewing tips.</p>
<p>The enture model is a smart way of leveraging the YouTube vibe without surrendering to its vagaries and chaos. Keeping disciplined, editorially driven frames around user-generated content will be the key challenge for media brands as they enter this world. The interested of advertisers still need to be served. A clean-well lit place with predictable, high quality material is guaranteed here. But at the same time the raw energy of users and grassroots talent still pokes through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/08/16/peopletube-finding-a-way-to-leverage-the-youtube-monster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Carr&#8217;s Book Reveals that Business Writers Are People, Too</title>
		<link>http://www.theminsider.com/2008/08/12/nyts-david-carrs-book-reveals-that-business-writers-are-people-too/</link>
		<comments>http://www.theminsider.com/2008/08/12/nyts-david-carrs-book-reveals-that-business-writers-are-people-too/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:14:36 +0000</pubDate>
		<dc:creator>anovak</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/?p=172</guid>
		<description><![CDATA[Nearly all members of the media circus knows David Carr. He writes a media column for the business section of the New York Times and is generally on the media &#8220;scene&#8221;, speaking at events and moderating panels at NYU,  among other things. But his book The Night of the Gun offers a fully reported [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly all members of the media circus knows David Carr. He writes a media column for the business section of the <em>New York Times</em> and is generally on the media &#8220;scene&#8221;, speaking at events and moderating panels at NYU,  among other things. But his book <a href="http://www.nightofthegun.com/"><em>The Night of the Gun</em></a> offers a fully reported account of his troubled past and eventual triumph over drugs and demons back in his native Minnesota. He went back in time to interview people who knew him before he knew himself and he recounts every great success and &#8220;wish-I-would&#8217;ve-forgotten-that&#8221; moment with the same candor.</p>
<p>As media writers go, Carr is nothing short of the best. I believe his writing and not just the words on the page (or screen) but the intention behind them. Not only is his flavorful take on the sometimes mundane world of business amusing, but it&#8217;s honest and clear.</p>
<p>His book is much of the same - honest and clear, flavorful and amusing. A good story-teller obviously, but to tell a great story about the moments of your life that you are not not so proud of is a talent of a much grander caliber.</p>
<p>The book&#8217;s website is also a media-rich experience. Check it out <a href="http://www.nightofthegun.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/08/12/nyts-david-carrs-book-reveals-that-business-writers-are-people-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Networks: Are We In or Are We Out?</title>
		<link>http://www.theminsider.com/2008/08/12/networks-are-we-in-or-are-we-out/</link>
		<comments>http://www.theminsider.com/2008/08/12/networks-are-we-in-or-are-we-out/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 17:04:51 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/?p=171</guid>
		<description><![CDATA[After months of major media brands like ESPN and Time Inc. threatening to pull their remant inventory out of the ad network commodities market, it turns out that most top drawer publishers are making even more use of ad networks this year than last. According to the new Interactive Advertising Bureau numbers, publishers went from [...]]]></description>
			<content:encoded><![CDATA[<p>After months of major media brands like ESPN and Time Inc. threatening to pull their remant inventory out of the ad network commodities market, it turns out that most top drawer publishers are making even more use of ad networks this year than last. According to the new <a title="IAB" href="http://www.iab.net/insights_research/iab_news_article/406683" target="_blank">Interactive Advertising Bureau</a> numbers, publishers went from selling 5% of inventory through networks in 2006 to 30% of inventory in 2007. Citing supply outpacing demand, the IAB also urged content providers to make smarter use of the inventory to keep CPMs hearty. The research showed that advertisers moving more of their budgets online were looking for the efficiencies and pricing that networks offered. Publishers, on the othe rhand, were not making use of yield management and multiple network vendors. Ads sold through networks were priced at up to 90% discounts, which no doubt will exert even greater pressure on overall CPMs. What is the proper response to this erosion in ad value? It is hard to say at this early stage whether the publisher-branded vertical ad networks will make much of a dent in this trend. Nor is it clear how many publishers really will take their inventories entirely in-house. One ad network executive complained to me recently that the rhetoric from big brands about selling all their own online inventory and rejecting networks is a sham. He claims that many of them continue to use ad networks liberally even as they say that they don&#8217;t.</p>
<p>So, are adnetworks in or out? Was the &#8220;pork belly&#8221; dust up of a few months ago much ado about nothing? Are ad networks and branded media co-dependent? Or, conversely, are the major sites just not leveraging their own inventory very effectviely?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/08/12/networks-are-we-in-or-are-we-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Worry: Nobody Else Is Making Money On This Stuff Either</title>
		<link>http://www.theminsider.com/2008/08/08/dont-worry-nobody-else-is-making-money-on-this-stuff-either/</link>
		<comments>http://www.theminsider.com/2008/08/08/dont-worry-nobody-else-is-making-money-on-this-stuff-either/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:48:45 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/?p=170</guid>
		<description><![CDATA[In yet another sign that eyeballs are way ahead of revenues when it comes to online video, Silicaon Alley Insider and video analytics firm TubeMogul polled thousands of producers on their monetization models. While the sample was relatively unscientific and wildly diverse, the results still are indicative of a platform waiting for a workable model. [...]]]></description>
			<content:encoded><![CDATA[<p>In yet another sign that eyeballs are way ahead of revenues when it comes to online video, Silicaon Alley Insider and video analytics firm TubeMogul polled thousands of producers on their monetization models. While the sample was relatively unscientific and wildly diverse, <a title="SAI" href="http://www.alleyinsider.com/2008/8/web-video-producers-we-re-pretty-sure-there-s-a-business-here-somewhere" target="_blank">the results</a> still are indicative of a platform waiting for a workable model. Only 51% of respondents claim to see money on their video, and $12 seems to be the typical CPM. Almost 27% say they monetize all their video inventory, although I can&#8217;t say whether that means they are monetixzing it very well. Too much video I see contains house ads, even as the publisher claim they are selling out inventory. On the other hand, almost half are selling less than half of their inventory, with 23% monetizing only 15% or less of their video. Nearly half of all video that is being sold is being done with a partner, which means that whatever CPMs do accrue get parsed in some way.</p>
<p>The full data is available in a window at the SAI site and it is worth reading, if only for the anecdotes respondents provide at the end. Never prodcut video with your own money, one wise publisher recommends. Oops. That advice comes too late for many of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/08/08/dont-worry-nobody-else-is-making-money-on-this-stuff-either/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Media For Stressful Times</title>
		<link>http://www.theminsider.com/2008/08/05/more-media-for-stressful-times/</link>
		<comments>http://www.theminsider.com/2008/08/05/more-media-for-stressful-times/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:54:14 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/?p=169</guid>
		<description><![CDATA[Citing the reverse correlation between economic outlook and media spending, Veronis Suhler Stevenson (VSS) issues a relatively upbeat outlook for overall media revenues this year. Communications spending should grow 5.4% to $923.91 in 2008, driven by international markets and alternative media sources that offset declines elsewhere. Businesses still need mission-critical services and consumers need some [...]]]></description>
			<content:encoded><![CDATA[<p>Citing the reverse correlation between economic outlook and media spending, Veronis Suhler Stevenson (VSS) issues a relatively upbeat outlook for overall media revenues this year. Communications spending should grow 5.4% to $923.91 in 2008, driven by international markets and alternative media sources that offset declines elsewhere. Businesses still need mission-critical services and consumers need some relief from recession depression, says VSS in it Communications Industry <a title="VSS Report" href="http://www.vss.com/industry_research/publications/communications_industry_forecast/index.asp?=forecast08" target="_blank">Forecast 2008-2012</a>.  Professional business information andinstitutional services are the big leaders, with 8.5% growth.</p>
<p>While traditional ad spend is not receding as dramatically as it has in prior recessions, consumers are responding according to plan. The share of disposable income going to communications will rise 6.1% this year.</p>
<p>What will decline, and ultimatel pressue many media sgment, is the overall time spent with media. For the third year in a row, consumer time spent will all forms of media will decline .1% to 3,493 hours a year per person. Time spent with digital media will increase however.</p>
<p>For magazines, it doesn&#8217;t look so good, kids. The average growth rate of revenues for consumer titles was only 2.8% between 2002 and 2007, and that will fall to 1% through 2012. The bright side is that outsourced custom publishing will be a hot growth area, with 11% CAGR through 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/08/05/more-media-for-stressful-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sporting News Goes Digitally Daily</title>
		<link>http://www.theminsider.com/2008/07/29/sporting-news-goes-digitally-daily/</link>
		<comments>http://www.theminsider.com/2008/07/29/sporting-news-goes-digitally-daily/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:55:01 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Digital Magazines]]></category>

		<category><![CDATA[Roving Eyeball]]></category>

		<category><![CDATA[Sites to See]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/?p=167</guid>
		<description><![CDATA[Even as Sporting News changes its print publishing schedule to bi-weekly, the venerable brand is revamping its Web strategy with a digital Sporting News Today daily issue.  Subscribers get an email link early in the morning to a digital magazine online (powered by Texterity). Staci Kramer of paidContent.org reports the full story here. Somewhere between [...]]]></description>
			<content:encoded><![CDATA[<p>Even as Sporting News changes its print publishing schedule to bi-weekly, the venerable brand is revamping its Web strategy with a digital Sporting News Today daily issue.  Subscribers get an email link early in the morning to a digital magazine online (powered by Texterity). Staci Kramer of paidContent.org reports the full story <a title="WashPo" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/29/AR2008072900109.html" target="_blank">here</a>. Somewhere between the print pub and the enormous SportingNews.com site, this digital daily provides encapsulated and concentrated doses of sporting news in a format that is just more digestible than a site. I have to say, as someone who has been critical of the digital magazine format, this is a promising use of the platform. Unlike familiar old rationales for digital magazines &#8212; that they get us beyond the distribution and interactivity limitations of print &#8212; this model actually calls attention to the limitations of the Web as a content platform. The real-time and bottomless nature of Web sites makes them tough places to get an overview of a day&#8217;s content. In the rapid-fire news cycles of the Internet, this morning&#8217;s story is already off the the home page by noon. The comventions of a print layout remain the most browsable form of content delivery, and the page limitations enforce a kind of brevity that the Web seems to have forgotten. Sporting News is making good use of lush imagery, eye-catching headlines, and typefaces in ways that remind us why print still works so well. According to the paidContent report, over 70,000 subscribers have signed on already, more than double last week&#8217;s start point. The company is looking to reacha  200,000 sub threshhold before carting it around to advertisers. I think this is an interesting model to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/07/29/sporting-news-goes-digitally-daily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lighten Up</title>
		<link>http://www.theminsider.com/2008/07/24/lighten-up/</link>
		<comments>http://www.theminsider.com/2008/07/24/lighten-up/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 11:41:32 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Roving Eyeball]]></category>

		<category><![CDATA[Sites to See]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/?p=166</guid>
		<description><![CDATA[Now here is a tale of two standards. Last week, thin-skinned politicos were wringing hands and every last drop of TV commentary they could from the New Yorker Obama family cartoon cover. This week, the famous JibJab online satire site releases its Election 2008 Flash video &#8220;Time for Some Campaignin&#8217;&#8221; and I dare say no [...]]]></description>
			<content:encoded><![CDATA[<p>Now here is a tale of two standards. Last week, thin-skinned politicos were wringing hands and every last drop of TV commentary they could from the New Yorker Obama family cartoon cover. This week, the famous JibJab online satire site releases its<a title="JibJab" href="http://sendables.jibjab.com/" target="_blank"> Election 2008 Flash video</a> &#8220;Time for Some Campaignin&#8217;&#8221; and I dare say no one will bat an eye. Jay Leno may run it on The Tonight Show and cable may pick it up for a second.  Following on their very successful videos in the last election, JibJab goes for the jugular, giving John McCain a heart attack in the middle of the song. Obama is in ballet tights prancing through the forest and riding a rainbow unicorn. Even a pants-less Bill Clinton makes a cameo and a cigar reference.</p>
<p>Now to be sure, I am one of those who felt The New Yorker cartoon was a misfire, not because it was too biting but because it just wasn&#8217;t very good satire. It was so broad and over the top that it failed to make an effective point. JibJab videos are by their very nature broad, shallow and obvious, but somehow funny nevertheless. Sometimes silly works better than smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/07/24/lighten-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcasting: The Next Generation</title>
		<link>http://www.theminsider.com/2008/07/22/podcasting-the-next-generation/</link>
		<comments>http://www.theminsider.com/2008/07/22/podcasting-the-next-generation/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:00:59 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/?p=165</guid>
		<description><![CDATA[I admit to being a hopeless apologist for the podcasting format. While statistics suggest that only about 10 million people regularly download audio and video programming, I think this is too compelling a platform to ignore. Short form, time-shifted media is not restricted to iPods, however. Much of the programming is experienced in streams online, [...]]]></description>
			<content:encoded><![CDATA[<p>I admit to being a hopeless apologist for the podcasting format. While statistics suggest that only about 10 million people regularly download audio and video programming, I think this is too compelling a platform to ignore. Short form, time-shifted media is not restricted to iPods, however. Much of the programming is experienced in streams online, and now we see it moving to other venues like AppleTV, set top boxes, mobile phones, and even game consoles. Last week at the E3 video gaming trade convention both Sony and Microsoft announced expanded programming on the PS3 and Xbox 360 respectively. Like a new cable network, both machines feed into living room TVs films and TV shows in much the same way iTunes and AppleTV have for a while now. Both services go live in the fall, and I expect that like AppleTV they will pull in podcast material and other Web shows.</p>
<p>This may be a bigger deal than we think for Web multimedia producers. The game consoles have an installed base of over 10 million units, and that reach only expands as this next generation hits deeper household penetration. I know from my own AppleTV habits that video podcasts are among the most interesting content options on a set top box. I firmly believe that connected consoles and set yop boxes will give publishers a new outlet for their video programming. And advertisers are starting to take notice. Ad insertion company Kiptronic tells me that their video business has expanded 300% this year. Companies like Banc of America and brands like Mountain Dew now produce custom ad creative for short form video. Sell through for Kiptronic partners on both audio and video podcasts is 50%, which is pretty astonishing. The audience size for podcasting may still be relatively modest, but the concept of time-shifted short form media is going to be big as more devices come online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/07/22/podcasting-the-next-generation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Respects Tradition…No, Really</title>
		<link>http://www.theminsider.com/2008/07/17/google-respects-tradition%e2%80%a6no-really/</link>
		<comments>http://www.theminsider.com/2008/07/17/google-respects-tradition%e2%80%a6no-really/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:00:50 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theminsider.com/?p=164</guid>
		<description><![CDATA[Google has been making the rounds of offline media buyers, from print to radio to TV, hawking analytics tools that promise to bring online measurement tools to offline media. So far, the old guard seems a bit underwhelmed. At a recent Advertising Research Council presentation, Tony Jarvis, VP for global research, Clear Channel loudly challenged [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-qformat:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"Times New Roman";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
</style>
<p><![endif]-->Google has been making the rounds of offline media buyers, from print to radio to TV, hawking analytics tools that promise to bring online measurement tools to offline media. So far, the old guard seems a bit underwhelmed. At a recent Advertising Research Council presentation, Tony Jarvis, VP for global research, Clear Channel loudly challenged Google product manager Keval Desai about getting the Google TV audience measurement tool accredited by the Media Ratings Council. Google balked, by the way. Jarvis is not alone in the offline world. Both sell side and buy side seem less than impressed by Big G’s initial attempts at world domination, according to recent <a title="MediaWeek" href="http://www.mediaweek.com/mw/content_display/esearch/e3i3a6a726c3dd89a14a796a857d1b08344" target="_blank">reports</a>. MediaWeek reports that agencies find the new AdPlanner tool novel but shallow.</p>
<p>Google is also taking the direct route, opening a new blog specifically for “Traditional Media” earlier this month <a title="Google Blog" href="http://google-tmads.blogspot.com/" target="_blank">here</a>. Here you will find compelling testimonials to the power of AdPlanner as it helps businesses optimize their media mix across TV, radio and print. In video format over YouTube, the materials feel a bit like an infomercial for analytics tools. Still, this is a blog worth watching if only to keep an eye on the Empire.</p>
<p class="MsoNormal">
<p class="MsoNormal"><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theminsider.com/2008/07/17/google-respects-tradition%e2%80%a6no-really/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
